|
Reported Obituaries |
|
The latest reported death is at the top of the list |
|
Name |
School years | Date of death |
| Clifford H Raynsford | 1934 - 1939 | 19th March 2010 |
| Lilian Bowman (Sumner) | 1947 - 1952 | October 2011 |
| Brian Butcher | 1944 - 1949 | July 28th 2011 |
| Phil Bray | 1945 - 1949 | June 12 2011 |
| Dorothy Child nee Eden | 1944 – 1951 | May 18 2011 |
| Neville Sanders Mann | 1950 - | !963 |
| DOUGLAS Mary June aged 87 years | ||
| Myrtle Kemp / Edwards | 1930 -1935 | February 21 2011 |
| Harold Taylor | 1932 – 1936 | February 21 2011 |
| Celia Hindmarch (Gates) | 1955 - 1962 | February 2010 |
| Diana Driscoll | 1950 - 1957 | Sep 23 2010 |
| Colin Smithers | 1949 - 1954 | Sep 17 2010 |
| David French | 1944 - 1950 | Aug 21 2010 |
| Sheila Mitchell (Lewer) | 1949 - 1954 | June 2 2010 |
| Sheila Henderson | 1941 - 1947 | 2002 |
| John Foster | 1930 - 1934 | March 2002 |
| G H Hewitt | 1930 - 1935 | August 2008 |
| David Stannard Music Teacher |
1952 -1967 | 2 September 2005 |
| Gill Connor(nee Naris) | 1949 - 1952 | 3 May 2010 |
| Gerald Sexton | 1948 - 1956 | 9 November 2009 |
| Jill Rowe | 1930 - 1937 | 25 June 2009 |
| Victor May 1954 - 1979 |
1947 - 1951 | 8 May 2009 |
| Malcolm Rollisson Head of English |
1966 - 2004 | 5 May 2009 |
| Geoff Francis | 1963 - 1970 | November 2008 |
| Brenda Wicks | 1954 -1960 | March 2009 |
| John F Ridgewell | 1942 - 1949 | 13 December 2008 |
| John Noble | 1941 - 1949 | 21 March 2008 |
| Peter Underwood | 1950 - 1957 |
Mar 22 2008 |
| Please
This email address is being protected from spambots. You need JavaScript enabled to view it.
to keep us advised on any members who have passed away |
Brian Butcher